- 1 vCPU Core
- 2GB RAM
- 20 GB NVMe
- 2 TB Monthly
Dallas
$3.20/mo
Save 20%
Billed yearly ($38.40)
| CPU | 1 vCPU Core |
|---|---|
| RAM | 1GB RAM |
| Storage | 10 GB NVMe |
| Bandwidth | 1 TB Monthly |
| Network port | 25 Gbps |
| IP addresses | 1 IPv4 |
| Term | You pay | Per month | Saving |
|---|---|---|---|
| Quarterly | $6.00 | $2.00 | — |
| Yearly | $24.00 | $2.00 | — |
Introductory prices may renew at a higher rate — always check the renewal price on the provider's checkout page.