First month Free VPS
- 1 vCPU Core
- 1GB RAM
- 20 GB SSD
- 5 TB Monthly
Singapore +4
$2.00/mo
Billed monthly
| CPU | 1 vCPU Core |
|---|---|
| RAM | 2GB RAM |
| Storage | 60 GB SSD |
| Bandwidth | 10 TB Monthly |
| Network port | 10 Gbps Port |
| Virtualization | KVM |
| IP addresses | 1 IPv4 |
| Term | You pay | Per month | Saving |
|---|---|---|---|
| Hourly | $0.00745 | $5.44 | — |
| Monthly | $5.00 | $5.00 | — |
Introductory prices may renew at a higher rate — always check the renewal price on the provider's checkout page.