- 2 vCPU Core
- 2GB RAM
- 35 GB SSD
- 5 TB Monthly
Los Angeles +8
$3.00/mo
Billed yearly ($35.99)
| CPU | 1 vCPU |
|---|---|
| RAM | 1 GB RAM |
| Storage | 20 GB SSD |
| Bandwidth | 3 TB Monthly |
| Network port | 1Gbps Port |
| Virtualization | KVM |
| IP addresses | 1 IPv4 |
| Term | You pay | Per month | Saving |
|---|---|---|---|
| Yearly | $21.99 | $1.83 | — |
| 2 years | $43.98 | $1.83 | — |
Introductory prices may renew at a higher rate — always check the renewal price on the provider's checkout page.