$0.00 for 7 days trial
- 1 vCPU Core
- 2GB RAM
- 25 GB SSD
- 1 TB Monthly
Phoenix, Singapore
$3.54/mo
Save 28%
Billed yearly ($42.44)
| CPU | 4 vCPU Core |
|---|---|
| RAM | 8GB RAM |
| Storage | 160 GB SSD |
| Bandwidth | 4 TB Monthly |
| Network port | 1Gbps Port |
| Virtualization | KVM |
| IP addresses | 1 IPv4 |
| Term | You pay | Per month | Saving |
|---|---|---|---|
| Monthly | $25.89 | $25.89 | — |
| Quarterly | $73.88 | $24.63 | −5% |
| Yearly | $223.88 | $18.66 | −28% |
Introductory prices may renew at a higher rate — always check the renewal price on the provider's checkout page.
$0.00 for 7 days trial
$0.00 for 7 days
$0.00 for 7 days trial