- Host 10 Website
- 85 GB NVMe
- cPanel
- 10 TB Transfer
Free SSL Los Angeles +4
$2.08/mo
Billed yearly ($24.99)
| Websites | Host 2 Website |
|---|---|
| Storage | 30 GB NVMe |
| Bandwidth | 3 TB Transfer |
| Control panel | cPanel |
| Email accounts | Unlimited |
| Databases | Unlimited |
| Backups | Free Daily Backups |
| Free SSL | Yes |
| Free domain | No |
| Free migration | No |
| Resource limits | CloudLinux LVE Specifications (per cPanel Account): CPU - 100% I/O Limit - 80 MB/s IOPS Limit - 15,000 Physical Memory Limit - 1GB EPROC (Entry Processes) Limit - 200 NPROC Limit - 220 INODE Limit - No limit |
| Term | You pay | Per month | Saving |
|---|---|---|---|
| Yearly | $10.49 | $0.87 | — |
Introductory prices may renew at a higher rate — always check the renewal price on the provider's checkout page.