Specifications
| Websites | Host 2 Website |
|---|---|
| Storage | 10 GB NVMe |
| Bandwidth | 10 GB Transfer |
| Control panel | DirectAdmin |
| Email accounts | 5 Accounts |
| Databases | 5 Databases |
| Backups | Daily Backups |
| Free SSL | Yes |
| Free domain | No |
| Free migration | Yes |
| Resource limits | CPU vCores: 1 Memory: 2 GB Entry Processes: 15 Disk I/O: 100 MB/s Disk IOPS: 1024 NPROC: 30 Inodes: 100,000 |
Pricing by billing term
| Term | You pay | Per month | Saving |
|---|---|---|---|
| Yearly | $0.93 | — |
Introductory prices may renew at a higher rate — always check the renewal price on the provider's checkout page.