$0.00 for 30 days
- Host Unlimited Website
- 50 GB NVMe
- cPanel
- Unlimited
Free SSL Free migration Phoenix +3
$2.04/mo
Save 58%
Billed 2-year ($48.88)
| Websites | Host 5 Website |
|---|---|
| Storage | 20 GB NVMe |
| Bandwidth | Unlimited |
| Control panel | cPanel |
| Email accounts | 25 |
| Databases | 50 |
| Backups | Check with Provider |
| Free SSL | Yes |
| Free domain | No |
| Free migration | Yes |
| Resource limits | cPanel Account CPU Up to 1 core Memory limit 1 GB Entry Processes Up to 20 IO Up to 50 MB/s IOPS Up to 1,024 Processes Up to 200 File limit 300,000 files 5 mailboxes per domain free for 1 year Powered by SPACEMAIL® |
| Term | You pay | Per month | Saving |
|---|---|---|---|
| Monthly | $3.88 | $3.88 | — |
| Yearly | $19.88 | $1.66 | −57% |
| 2 years | $28.88 | $1.20 | −69% |
Introductory prices may renew at a higher rate — always check the renewal price on the provider's checkout page.
$0.00 for 30 days
$0.00 for 30 days