1 Dedicated IPv4 Address
- Host 10 Website
- 10 GB NVMe
- cPanel
- 4 TB
Free SSL Amsterdam
$2.79/mo
Save 15%
Billed yearly ($33.50) · provider bills in EUR
| Websites | Host 20 Website |
|---|---|
| Storage | 20 GB NVMe |
| Bandwidth | 8 TB |
| Control panel | cPanel |
| Email accounts | 20 |
| Databases | 20 |
| Backups | Daily Backup |
| Free SSL | Yes |
| Free domain | No |
| Free migration | No |
| Resource limits | Up to 512 MB RAM per Account |
| Term | You pay | Per month | Saving |
|---|---|---|---|
| Monthly | $5.54 | $5.54 | — |
| Quarterly | $16.61 | $5.54 | — |
| Semi-annual | $33.22 | $5.54 | — |
| Yearly | $55.87 | $4.66 | −16% |
Provider bills in EUR; shown here converted to USD at today's rate.
Introductory prices may renew at a higher rate — always check the renewal price on the provider's checkout page.
1 Dedicated IPv4 Address
1 Dedicated IPv4 Address