1 Dedicated IPv4 Address
- Host 20 Website
- 20 GB NVMe
- cPanel
- 8 TB
Free SSL Amsterdam
$4.66/mo
Save 16%
Billed yearly ($55.87) · provider bills in EUR
| Websites | Host 10 Website |
|---|---|
| Storage | 10 GB NVMe |
| Bandwidth | 4 TB |
| Control panel | cPanel |
| Email accounts | 10 |
| Databases | 10 |
| Backups | Daily Backup |
| Free SSL | Yes |
| Free domain | No |
| Free migration | No |
| Resource limits | Up to 512 MB RAM per Account |
| Term | You pay | Per month | Saving |
|---|---|---|---|
| Monthly | $3.30 | $3.30 | — |
| Quarterly | $9.90 | $3.30 | — |
| Semi-annual | $19.80 | $3.30 | — |
| Yearly | $33.50 | $2.79 | −15% |
Provider bills in EUR; shown here converted to USD at today's rate.
Introductory prices may renew at a higher rate — always check the renewal price on the provider's checkout page.
1 Dedicated IPv4 Address
1 Dedicated IPv4 Address